Blue Bird or Entenmann's Powdered Donuts Approx 20CT 10oz PKG
Can't decide between favorites? With our variety pack donuts, you'll never have to.
4 each - Plain4 each - Powdered4 each - Cinnamon Sugar
Unbleached Enriched Wheat Flour [Flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (B1), Riboflavin (B2), Folic Acid], Palm and Soybean Oil, Water, Sugar, Dextrose, Nonfat Milk, Soy Flour, Egg Yolks, Glycerin, Baking Soda, Wheat Starch
Nutrition Facts | ||||||||||||
Serving Size 40.0 g | ||||||||||||
Servings per container 4 | ||||||||||||
Calories 170 Calories from Fat 100 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 9 17% | ||||||||||||
Saturated Fat 4 | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) less than 5 0% | ||||||||||||
Sodium (mg) 190 9% | ||||||||||||
Total Carbohydrates (g) 20 7% | ||||||||||||
Dietary Fiber less than 1 2% | ||||||||||||
Sugars 8 | ||||||||||||
Protein (g) 2 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands