$0.25 / oz $3.99
Great Value
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 120 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(g) | 0.32 |
| Salt (g) | 0.80 |
| Carbohydrates (g) | 25 |
| Sugars (g) | 0.00 |
| Fiber (g) | 1.00 |
| Proteins (g) | 3 |
| Calcium(mg) | 0 |
| Iron(mg) | 1.6 |
| Potassium(mg) | 0 |
Pretzel sticks. Serving size: 57 PRETZELS (30 g). Allergens: En:gluten. Country of origin: United States.
Enriched Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Contains Less Than 2% Of Corn Syrup, Barley Malt Extract, Leavening (yeast, Sodium Bicarbonate And/or Ammonium Bicarbonate).