$0.47 / oz $7.49
Bob's Red Mill
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 200 |
| Total Fat (g) | 4 |
| Saturated Fat (g) | 1.00 |
| Salt | |
| Carbohydrates (g) | 32 |
| Sugars (g) | 1.00 |
| Fiber (g) | 6.00 |
| Proteins (g) | 10 |
| Calcium(g) | 0.03 |
| Iron(g) | 0.003 |
| Potassium(g) | 0.19 |
1 Simple Ingrediant, Whole Grain Oat Flakes
$10.49
$8.49
$8.49
$7.99
$9.99
$7.99
$8.49
$8.49
$8.99
$4.49
$9.99