$0.36 / oz $10.09
Bob's Red Mill
Nutrient | Per Serving |
---|---|
Calories (kcal) | 180 |
Total Fat (g) | 3 |
Saturated Fat (g) | 0.50 |
Trans Fat (g) | 0.00 |
Cholesterol (g) | 0 |
Sodium(g) | 0.00 |
Salt (g) | 0.00 |
Carbohydrates (g) | 31 |
Sugars (g) | 1.00 |
Added Sugars (g) | 0.00 |
Fiber (g) | 4.00 |
Proteins (g) | 6 |
Calcium(g) | 0.02 |
Iron(g) | 0.002 |
Potassium(g) | 0.17 |
Robust flavor o Gluten free o o Bob's Red Mill Gluten Free Quick Cooking Rolled Oats | 28 oz Package
Whole Grain Oats
$7.09
$9.49
$8.09
$8.99
$7.49
$7.99
$8.19
$10.99
$9.99
$9.49
$6.99