$3.83 each $11.49
yulu
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 220 |
| Total Fat (g) | 5 |
| Saturated Fat (g) | 5.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (g) | 0 |
| Sodium(g) | 0.03 |
| Salt (g) | 0.06 |
| Carbohydrates (g) | 42 |
| Sugars (g) | 27.00 |
| Added Sugars (g) | 21.00 |
| Fiber (g) | 0.00 |
| Proteins (g) | 0 |
| Calcium(g) | 0.00 |
| Iron(g) | 0.000 |
| Potassium(g) | 0.00 |
Brown Sugar Boba, Strawberry Milk Tea Powder
$4.99
$3.99
$4.99
$4.99
$7.99
$4.99
$6.99
$5.99
$14.99
$12.49
$7.99
$5.49
$30.99
$4.99
$3.99
$7.99
$30.99
$10.99
$5.49
$12.49