$1.92 each $11.49
Kind
Nutrient | Per Serving |
---|---|
Calories (kcal) | 160 |
Total Fat (g) | 12 |
Saturated Fat (g) | 1.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(g) | 0.02 |
Salt (g) | 0.05 |
Carbohydrates (g) | 19 |
Sugars (g) | 8.00 |
Fiber (g) | 5.00 |
Proteins (g) | 5 |
Calcium(mg) | 62 |
Iron(mg) | 1.0 |
KIND Cranberry Almond Bars, 6 ct, 8.4 oz.
Almonds, Cranberries, Chicory Root Fiber, Sugar, Macadamia Nuts, Honey, Rice Flour, Glucose Syrup, Soy Lecithin, Sea Salt,
$6.99
$6.99
$8.99
$5.99
$6.99
$1.99
$6.49
$1.99
$5.99
$11.49
$1.99
$5.49
$7.49