$0.75 $8.99
Nellie's
Nutrient | Per Serving |
---|---|
Calories (kcal) | 70 |
Total Fat (g) | 5 |
Saturated Fat (g) | 1.50 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 185 |
Sodium(mg) | 70 |
Salt (mg) | 0.18 |
Carbohydrates (g) | 0 |
Sugars (g) | 0.00 |
Fiber (g) | 0.00 |
Proteins (g) | 6 |
Calcium(mg) | 28 |
Iron(mg) | 1.0 |
Potassium(mg) | 69 |
Free range eggs. Serving size: 1 EGG (50 g). Country of origin: United States.
$7.49
$6.99
$4.49
$5.99
$6.99
$4.99
$5.49
$7.49
$8.99
$8.99
$8.99
$8.49
$7.49
$1.99