$0.20 / oz $2.99
Del Monte
Nutrient | Per Serving |
---|---|
Calories (kcal) | 60 |
Total Fat (g) | 1 |
Sodium(g) | 0.34 |
Salt (g) | 0.85 |
Carbohydrates (g) | 13 |
Sugars (g) | 6.00 |
Added Sugars (g) | 3.00 |
Fiber (g) | 1.00 |
Proteins (g) | 1 |
Calcium(g) | 0.01 |
Iron(g) | 0.000 |
Potassium(g) | 0.10 |
Corn, water, modified food starch, sugar, sea salt
$2.99
$3.29
$2.99
$2.49
$3.49
$2.49
$2.99
$3.49
$3.49
$3.99
$2.99
$2.99
$2.99
$3.99
$1.99
$3.49
$3.49
$3.49
$4.99
$2.99