$0.47 $7.49
Hungry Man
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 390 |
| Total Fat (g) | 10 |
| Saturated Fat (g) | 2.50 |
| Trans Fat (g) | 0.00 |
| Cholesterol (g) | 35 |
| Sodium(g) | 552.00 |
| Salt (g) | 1,380.00 |
| Carbohydrates (g) | 58 |
| Sugars (g) | 22.00 |
| Added Sugars (g) | 15.00 |
| Fiber (g) | 5.00 |
| Proteins (g) | 16 |
| Calcium(g) | 0.06 |
| Iron(g) | 0.002 |
| Potassium(g) | 0.71 |
Tender and great tasting chicken; U.S inspected and passed by Department of Agriculture
$4.49
$1.99
$4.49
$24.99
$6.49
$8.99
$2.99
$4.29
$1.99
$14.99
$4.49
$4.99
$4.99
$4.99
$7.49
$2.99
$8.99
$5.29
$7.99
$4.99