$1.12 / oz $8.99
Pero Family Farms
Nutrient | Per Serving |
---|---|
Calories (kcal) | 15 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(mg) | 0 |
Salt (mg) | 0.00 |
Carbohydrates (g) | 3 |
Sugars (g) | 2.00 |
Fiber (g) | 2.04 |
Proteins (g) | 2 |
Calcium(mg) | 20 |
Iron(mg) | 1.8 |
Potassium(mg) | 172 |
Microwave in its own bag
Keep Refrigerated
Asparagus
$3.99
$3.99
$2.99
$5.99
$7.99
$4.99
$2.49
$6.99
$7.99
$4.39
$4.49
$7.99
$1.49
$5.99
$4.49
$7.99
$5.99
$2.99
$2.99
$1.99