$0.61 / oz $6.99
Hellmann's
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 100 |
| Total Fat (g) | 11 |
| Saturated Fat (g) | 1.50 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 5 |
| Sodium(g) | 0.10 |
| Salt (g) | 0.24 |
| Carbohydrates (g) | 0 |
| Sugars (g) | 0.00 |
| Proteins (g) | 0 |
Soybean Oil, Water, Whole Eggs and Egg Yolks, Vinegar, Salt, Sugar, Lemon Juice, Calcium Disodium EDTA (Used to Protect Quality), NaturaFlavors.
Win discounts or FREE products with your order
No spam, ever. Just your prize.