$0.16 / oz $4.99
Swanson
Nutrient | Per Serving |
---|---|
Calories (kcal) | 15 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0.00 |
Trans Fat (g) | 0.00 |
Cholesterol (g) | 0 |
Sodium(g) | 0.57 |
Salt (g) | 1.43 |
Carbohydrates (g) | 0 |
Sugars (g) | 0.00 |
Added Sugars (g) | 0.00 |
Fiber (g) | 0.00 |
Proteins (g) | 2 |
Calcium(g) | 0.00 |
Iron(g) | 0.000 |
Potassium(g) | 0.12 |
Chicken stock, salt, natural flavoring, chicken fat, yeast extract, carrot juice concentrate, celery juice concentrate, onion juice concentrate
$4.99
$8.49
$4.99
$4.99
$4.99
$8.49