General Mills Rice Chex Cereal 12oz Box
Lightly sweetened whole grain wheat cereal.
Healthy beginnings. Make a delicious decision! Just one bowl of any Kellogg's Frosted Mini-Wheats provides at least 85% of your daily whole-grain needs. Start your day with a delicious bowl of Kellogg's cereal and you'll benefit from its nutrients. That's right, research shows that breakfast is linked to having a healthy body weight.
Whole Grain Wheat, Sugar, High Fructose Corn Syrup, Gelatin. Vitamins and Minerals: Reduced Iron, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Hydrochloride (Vitamin B1), Folic Acid and Vitamin B12. To Maintain Quality, BHT Has Been Added to the Packaging.
Nutrition Facts | ||||||||||||
Serving Size 21 biscuits | ||||||||||||
Servings per container | ||||||||||||
Calories 190 Calories from Fat 10 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 1g 2% | ||||||||||||
Saturated Fat 0g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg 0% | ||||||||||||
Sodium (mg) 0mg 0% | ||||||||||||
Total Carbohydrates (g) 46g 15% | ||||||||||||
Dietary Fiber 6g 23% | ||||||||||||
Sugars 11g | ||||||||||||
Protein (g) 5g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands