$0.28 / oz $4.49
Mueller's
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 200 |
| Total Fat (g) | 1 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 0 |
| Salt (mg) | 0.00 |
| Carbohydrates (g) | 41 |
| Sugars (g) | 2.00 |
| Fiber (g) | 2.02 |
| Proteins (g) | 7 |
| Calcium(mg) | 0 |
| Iron(mg) | 1.8 |
Semolina, durum flour, niacin, ferrous sulfate ( iron), thiamin mononitrate, riboflavin, folic acid.
$3.99
$2.49
$3.99
$2.99