$0.16 / oz $2.49
Ronzoni
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 200 |
| Total Fat (g) | 1 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(g) | 0.00 |
| Salt (g) | 0.00 |
| Carbohydrates (g) | 42 |
| Sugars (g) | 1.00 |
| Fiber (g) | 2.00 |
| Proteins (g) | 7 |
| Calcium(mg) | 0 |
| Iron(mg) | 1.8 |
| Potassium(mg) | 105 |
Ronzoni® Enriched Macaroni Product Lasagna.
A low fat, sodium free, cholesterol free food.
Semolina (Wheat); Durum Flour (Wheat); Niacin; Iron (Ferrous Sulfate); Thiamin Mononitrate; Riboflavin; Folic Acid.
$3.99
$3.99
$4.49
$2.99