$0.34 / oz $5.49
Dole
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 78 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 0 |
| Salt (mg) | 0.00 |
| Carbohydrates (g) | 20 |
| Sugars (g) | 17.89 |
| Fiber (g) | 0.80 |
| Proteins (g) | 0 |
| Calcium(mg) | 0 |
| Iron(mg) | 0.0 |
| Potassium(mg) | 0 |
WATER, MANDARIN ORANGES, SUGAR, CARRAGEENAN, NATURAL AND ARTIFICIAL FLAVORS, SODIUM CITRATE, LOCUST BEAN GUM, FUMARIC ACID, CALCIUM LACTATE, MALIC ACID, ASCORBIC ACID (TO PROMOTE COLOR RETENTION), AND FD&C YELLOW #6 (COLOR).