General Mills Betty Crocker Rich & Creamy Cake Frosting Coconut Pecan 15.5oz Can
Betty Crocker Super Moist German Chocolate Cake Mix.Pudding in the mix!
Enriched Flour Bleached (Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Corn Syrup, Leavening (Baking Soda, Sodium Aluminum Phosphate, Monocalcium Phosphate), Cocoa processed with Alkali, contains 2% or less of: Corn Starch, Modified Corn Starch, Partially Hydrogenated Soybean and/or Cottonseed Oil, Propylene Glycol Mono and Diesters of Fatty Acids, Distilled Monoglycerides, Salt, Dicalcium Phosphate, Sodium Stearoyl Lactylate, Xanthan Gum, Cellulose Gum, Artificial Flavor.
Nutrition Facts | ||||||||||||
Serving Size 0.1 pkg | ||||||||||||
Servings per container 10 | ||||||||||||
Calories 160 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 1.5g | ||||||||||||
Saturated Fat 1g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 360mg | ||||||||||||
Total Carbohydrates (g) 35g | ||||||||||||
Dietary Fiber less than 1g | ||||||||||||
Sugars 18g | ||||||||||||
Protein (g) 2g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands