$0.58 / oz $3.49
Martha White
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 130 |
| Total Fat (g) | 3 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 440 |
| Salt (mg) | 1.10 |
| Carbohydrates (g) | 24 |
| Sugars (g) | 3.00 |
| Fiber (g) | 2.00 |
| Proteins (g) | 2 |
| Calcium(mg) | 40 |
| Iron(mg) | 1.1 |
Enriched degerminated white corn meal and enriched bleached flour (degerminated white corn meal, wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), dextrose, canola oil, leavening (baking soda, sodium aluminum phosphate, calcium phosphate), buttermilk, salt, contains 2% or less of: guar gum.
Win a discount on your first order
No spam, ever. Just your discount code.