$0.31 / oz $4.99
General Foods
Nutrient | Per Serving |
---|---|
Calories (kcal) | 130 |
Total Fat (g) | 5 |
Saturated Fat (g) | 2.50 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(g) | 0.10 |
Salt (g) | 0.24 |
Carbohydrates (g) | 21 |
Sugars (g) | 17.00 |
Fiber (g) | 0.00 |
Proteins (g) | 0 |
Calcium(mg) | 0 |
Iron(mg) | 0.4 |
Potassium(mg) | 60 |
Sugar, water, palm oil, high maltose corn syrup, corn starch, cocoa processed with alkali. contains 2% or less of: salt, distilled monoglycerides, polysorbate 60, sodium stearoyl lactylate, sodium acid pyrophosphate, citric acid, natural and artificial flavor. freshness preserved by potassium sorbate.
$3.99
$4.99
$4.99
$1.49
$2.99
$3.99