Starkist Selects White Albacore Tuna Fillet in Water 4.5oz. Can
$3.20 ($0.71 / oz)
Brunswick Sardines In Spring Water No Salt Added.Provides 1.3g omega-3 fatty acids per serving. High in calcium.See nutrition information for cholesterol, content.
Ready to eat.Since 1893.Not a sodium free food.For recipes write to the above or visit us at www.bumblebee.com.Bumble Bee Foods, LLC.
Sardines, Spring Water.
Nutrition Facts | ||||||||||||
Serving Size 84.0 g | ||||||||||||
Servings per container 1 | ||||||||||||
Calories 130 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 7 | ||||||||||||
Saturated Fat 1.5 | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) 90 | ||||||||||||
Sodium (mg) 200 | ||||||||||||
Total Carbohydrates (g) 0 | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 0 | ||||||||||||
Protein (g) 17 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands