$0.46 / oz $10.99
Nestle
Nutrient | Per Serving |
---|---|
Calories (kcal) | 70 |
Total Fat (g) | 4 |
Saturated Fat (g) | 2.50 |
Trans Fat (g) | 0.00 |
Cholesterol (g) | 0 |
Sodium(g) | 0.00 |
Salt (g) | 0.00 |
Carbohydrates (g) | 9 |
Sugars (g) | 8.00 |
Added Sugars (g) | 8.00 |
Fiber (g) | 1.00 |
Proteins (g) | 1 |
Calcium(g) | 0.00 |
Iron(g) | 0.000 |
Nestle Toll House All Natural Semi-Sweet Morsels. Since 1939. Real semi-sweet chocolate.
Semi-Sweet Chocolate (Sugar, Chocolate, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavors).
$5.99
$5.99
$5.99
$9.99
$5.99
$7.99
$5.99