$0.65 / oz $7.49
Nestle
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 60 |
| Total Fat (g) | 4 |
| Saturated Fat (g) | 2.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(g) | 0.00 |
| Salt (g) | 0.00 |
| Carbohydrates (g) | 8 |
| Sugars (g) | 7.00 |
| Fiber (g) | 1.00 |
| Proteins (g) | 1 |
| Calcium(mg) | 0 |
| Iron(mg) | 0.0 |
Nestle® Toll House® Real Semi-Sweet Chocolate Chunks. Since 1939. All natural.
Semi-Sweet Chocolate (Sugar, Chocolate, Cocoa Butter, Milkfat, Soy Lecithin, Natural Flavors).
$7.49
$11.99
$7.49
$8.49
$7.49
$11.99
$7.49