$0.12 / oz $3.99
Swanson
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 14 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0 |
| Sodium(mg) | 410 |
| Salt (mg) | 1.03 |
| Carbohydrates (g) | 1 |
| Sugars (g) | 1.01 |
| Fiber (g) | 0.00 |
| Proteins (g) | 2 |
| Calcium(mg) | 0 |
| Iron(mg) | 0.0 |
| Potassium(mg) | 10 |
Beef stock, contains less than 2% of: mirepoix (carrots, celery, onions), salt, natural flavoring, yeast extract, cane sugar.
$3.99
$3.99
$8.49
$8.49
$3.99
$3.99