Perrier Sparkling Mineral Water 10CT Slim Can 8.45oz Can
Perrier Sparkling Natural Mineral Water.Low mineral content.Captured at source.0 calories per bottle.4-11.15 fl oz (330 ml) glass bottles (44.6 fl oz [1 qt, 12.6 fl oz] [1.32 L] total).
Imported.Please recycle.Bottle at source Vergeze, France.Bottle Design.Clutster-Pak.Patent rights reserved.MWV.www.mwv.com.Questions? Comments? 1-800-937-2002 - www.perrier.com.For questions or report on water quality and information contact 1-800-937-2002 or perrier.com.
Contains Carbonated Mineral Water.
Nutrition Facts | ||||||||||||
Serving Size 1.0 bottle | ||||||||||||
Servings per container 4 | ||||||||||||
Calories 0 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0 | ||||||||||||
Saturated Fat | ||||||||||||
Trans Fat | ||||||||||||
Cholesterol (mg) | ||||||||||||
Sodium (mg) 0 | ||||||||||||
Total Carbohydrates (g) 0 | ||||||||||||
Dietary Fiber | ||||||||||||
Sugars 0 | ||||||||||||
Protein (g) 0 | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands