$1.66 / oz $4.99
Oscar Mayer
| Nutrient | Per Serving |
|---|---|
| Calories (kcal) | 30 |
| Total Fat (g) | 2 |
| Saturated Fat (g) | 1.00 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 5 |
| Sodium(g) | 0.16 |
| Salt (g) | 0.41 |
| Carbohydrates (g) | 0 |
| Sugars (g) | 0.00 |
| Proteins (g) | 3 |
bacon (cured with water, salt, sugar, sodium phosphates, sodium ascorbate, sodium nitrite), hickory smoke flavor, may contain potassium chloride, artificial maple flavor,
$3.99
$8.49
$2.99
$4.99
$2.99
$2.99
$3.99
$2.99