Lance Gluten Free Bite Size Sandwich Crackers Peanut Butter 5oz Box
Nabisco Ritz Crackers Hint of Salt.A low sodium choice.
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Soybean Oil, Sugar, Partially Hydrogenated Cottonseed Oil, High Fructose Corn Syrup, Leavening (Calcium Phosphate and/or Potassium Carbonate and/or Potassium Bicarbonate), Salt, Soy Lecithin, Malted Barley Flour.
Nutrition Facts | ||||||||||||
Serving Size 16.0 g | ||||||||||||
Servings per container 24 | ||||||||||||
Calories 80 Calories from Fat N/A | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 4g | ||||||||||||
Saturated Fat 1g | ||||||||||||
Trans Fat 0g | ||||||||||||
Cholesterol (mg) 0mg | ||||||||||||
Sodium (mg) 30mg | ||||||||||||
Total Carbohydrates (g) 10g | ||||||||||||
Dietary Fiber 0g | ||||||||||||
Sugars 1g | ||||||||||||
Protein (g) 1g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands