$0.44 / oz $7.99
Lee Kum Kee
Nutrient | Per Serving |
---|---|
Calories (kcal) | 10 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0.00 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium(mg) | 190 |
Salt (mg) | 0.48 |
Carbohydrates (g) | 2 |
Sugars (g) | 1.00 |
Fiber (g) | 0.00 |
Proteins (g) | 0 |
Calcium(mg) | 0 |
Iron(mg) | 0.0 |
Excellent when marinating, or creating sauces and dips for all kinds of food.
Red Chili, Sugar, Salt, Garlic, Fish Extract (anchovy), Acetic Acid, Ascorbic Acid,
$5.99
$2.99
$4.49
$7.99
$4.49