Pepsi Diet 2LTR Bottle
Crisp, clean and refreshing lemon-lime soda with natural lemon and lime flavors and just the right amount of sweetness to invigorate your senses and leave you totally refreshed. No caffeine, with other natural flavors. Contains no juice.
Store in a cool place.
Carbonated Water, High Fructose Corn Syrup and/or Sugar, Natural Flavors, Citric Acid, Potassium Benzoate (Preserves Freshness), Potassium Citrate, Ascorbic Acid and Calcium Disodium EDTA (to Protect Flavor).
Nutrition Facts | ||||||||||||
Serving Size 1 can | ||||||||||||
Servings per container 12 | ||||||||||||
Calories 150 Calories from Fat 0 | ||||||||||||
% Daily Value* | ||||||||||||
Total Fat (g) 0g 0% | ||||||||||||
Saturated Fat 0g | ||||||||||||
Trans Fat 0% | ||||||||||||
Cholesterol (mg) 0% 0% | ||||||||||||
Sodium (mg) 35mg 1% | ||||||||||||
Total Carbohydrates (g) 39g 13% | ||||||||||||
Dietary Fiber 0g 0% | ||||||||||||
Sugars 39g | ||||||||||||
Protein (g) 0g | ||||||||||||
| ||||||||||||
* Based on a regular 2000 calorie diet |
Start shopping by browsing our categories
Some of our most popular brands